←Back to overview
Compare · Arbirlot
Arbirlot vs Ardovie
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arbirlot Angus | Ardovie Farnell parish, Angus |
|---|---|---|
| Local figures cover | Arbirlot parish | Farnell parish |
| Population | 864 | 284 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 39.7 | 35.3 |
| Full fibre (% of postcodes) | 55% | 41% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 20 | 28 |
| River/sea flood risk | High | Very low |
| Nearest station | Arbroath | Montrose |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers