←Back to overview
Compare · Arbirlot
Arbirlot vs Arniston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arbirlot Angus | Arniston Gorebridge built-up area, Midlothian |
|---|---|---|
| Local figures cover | Arbirlot parish | Gorebridge built-up area |
| Population | 864 | 8,859 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 39.7 | 175 |
| Full fibre (% of postcodes) | 55% | 98% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 20 | 196 |
| River/sea flood risk | High | Very low |
| Nearest station | Arbroath | Gorebridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers