←Back to overview
Compare · Arbirlot
Arbirlot vs Atholl
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arbirlot Angus | Atholl Blair Atholl parish, Perth and Kinross |
|---|---|---|
| Local figures cover | Arbirlot parish | Blair Atholl parish |
| Population | 864 | 723 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 39.7 | 48.5 |
| Full fibre (% of postcodes) | 55% | 63% |
| Schools in the area | 10 | 1 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 20 | 35 |
| River/sea flood risk | High | Very low |
| Nearest station | Arbroath | Blair Atholl |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers